Effective 2022, MTN Uganda slashed its mobile money withdrawal charges. If you are wondering what the new MTN mobile money rates are currently, kindly find the tariff guide below and find how much you will be charged for your Withdraws.
Also, the new mtn mobile money tariff chart includes sending fees from mtn to mtn mobile users, mtn to other network users, mtn to the bank, mtn to east Africa, paying utility bills including umeme, national water (nwsc), start times, nssf, DStv, multiplex, Azam tv, ready pay solar, school fees payment, withdraw from agent and atm.
The new MTN Mobile money rates are charged in Uganda shillings and are tax inclusive.
New MTN Mobile money charges 2022
Amount (UGX) | Sending Money (UGX) | Making Payments (UGX) | Withdrawing Fees (UGX) | Senkyu Points | Tax (UGX) | ||||||
Min Max | To MTN | To Other Networks | To the Bank | To East Africa | To Azam TV, Ready Pay, School Fees, Solar Now | To UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex | From Agent | From ATM | Min | Max | |
500 2,500 | 30 | 830 | N/A | 1,000 | 110 | 190 | 330 | 6 | 3 | 13 | |
2,501 5,000 | 100 | 940 | 1,500 | 1,150 | 150 | 600 | 440 | 1,150 | 8 | 13 | 25 |
5,001 15,000 | 350 | 1,880 | 1,500 | 1,400 | 550 | 1,000 | 700 | 1,150 | 14 | 25 | 75 |
15,001 30,000 | 500 | 2,310 | 1,500 | 1,650 | 650 | 1,600 | 880 | 1,150 | 16 | 75 | 150 |
30,001 45,000 | 600 | 2,310 | 1,500 | 1,950 | 750 | 2,100 | 1,210 | 1,400 | 24 | 150 | 225 |
45,001 60,000 | 750 | 2,500 | 1,500 | 2,250 | 850 | 2,800 | 1,500 | 1,400 | 30 | 225 | 300 |
60,001 125,000 | 1,000 | 3,325 | 1,500 | 3,200 | 950 | 3,700 | 1,925 | 2,150 | 38 | 300 | 625 |
125,001 250,000 | 1,100 | 4,975 | 2,250 | 5,000 | 1,050 | 4,150 | 3,575 | 4,000 | 70 | 625 | 1,250 |
250,001 500,000 | 1,250 | 7,175 | 4,100 | 9,050 | 1,300 | 5,300 | 7,000 | 6,650 | 140 | 1,250 | 2,500 |
500,001 1,000,000 | 1,250 | 12,650 | 6,150 | 17,200 | 3,350 | 6,300 | 12,500 | 11,950 | 150 | 2,500 | 5,000 |
1,000,001 2,000,000 | 1,250 | 22,000 | 9,250 | 33,450 | 5,750 | 6,300 | 15,000 | 300 | 5,000 | 10,000 | |
2,000,001 4,000,000 | 1,250 | 37,400 | 11,300 | 55,900 | 5,750 | 6,300 | 18,000 | 360 | 10,000 | 20,000 | |
4,000,001 7,000,000 | 1,250 | 55,000 | 11,300 | 61,100 | 5,750 | 6,300 | 20,000 | 400 | 20,000 | 35,000 |
Please note that all of the above charges taxes inclusive in Ugandan Shillings and are automatically deducted on the process of transaction. Paying for goods and services with MoMoPay is FREE.
Additional Information about MTN Mobile money
– Daily transaction limit: UShs 7 000 000
– Minimum account balance: UShs 0
– Maximum account balance: UShs 15 000 000
– Minimum transaction amount: UShs 50
– PIN change: free
– Balance check: free
– Mini-statement: free
– MTN Mobile Money registration: free
– MTN Mobile Money (deposit): free
– Buying airtime is free
– Buying data bundles are also free
– Do not pay the agent any transaction or registration fees.
– Dial *165# and Yes to access your MTN Mobile Money account.
– SMS charges are generated by the MTN Mobile Money transactions performed by the customer while roaming.
Due to the nature of the financial sector in Uganda, the above charges are subject to change by MTN Uganda at any time. In case changes have occurred with the transaction rates and this post isn’t yet updated, please refer to the MTN Mobile Money page for the most recent update. You can also download the rates chart in PDF by pressing CTRL+P, select PDF converter app and click print. The chart files will be saved onto your selected location on your computer.
Discover more from Thekonsulthub.com
Subscribe to get the latest posts sent to your email.